You are here
Tang Dynasty Travel >> Destination >> 40+Yangtze River Cruise Ship >> American Victoria Cruises

American VICTORIA has the Yangtze's largest five star fleet. VICTORIA has been the favorite Yangtze cruise line for Americans for over a decade. Being the only American managed cruise fleet on Yangtze River, Victoria Series is one of he most preferred vessels for Yangtze Cruising by our overseas clients with its superior amenities and hospitality.
Features:
Victoria Cruises Fleet
There are 7 vessels of Victoria Cruises fleet: Victoria Anna, Victoria Empress, Victoria Katarina, Victoria Prince, Victoria Queen, Victoria Rose, Victoria Star. The newest is Victoria Anna, and all the other ships were refurnished lately, which are very comfortable and enjoyable.
| Ship Name | Victoria Anna | Victoria Empress | Victoria Katarina | Victoria Prince | Victoria Queen | Victoria Rose | Victoria Star |
| Year Built | 2006 | 1996 | 2004 | 1994 | 1995 | 1992 | 1994 |
| Refurbished | ----- | 2002 | ----- | 2004 | 2003 | 2001 | 2003 |
| Rebuilt | ----- | ----- | ----- | 2001 | ----- | ----- | ----- |
| Gross Tonnage | 6220T | 3868T | 4860T | 4587T | 4587T | 2428T | 4587T |
| Length | 106m | 85.5m | 98.6m | 89.4m | 89.4m | 73.2m | 89.4m |
| Beam/Width | 16.6m | 14.4m | 15.2m | 16.4m | 16.4m | 12.8m | 16.4m |
| Draft | 2.6m | 2.65m | 2.5m | 2.7m | 2.7m | 2.6m | 2.7m |
| Speed | 28km/h | 28km/h | 28km/h | 28km/h | 28km/h | 28km/h | 28km/h |
| Passenger Decks | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Crew | 138 | 117 | 128 | 121 | 121 | 110 | 121 |
| Standard Cabins | 133 | 91 | 119 | 93 | 93 | 63 | 93 |
| Junior Suites | 16 | 2 | 6 | 6 | 6 | 0 | 6 |
| Deluxe Suites | 2 | 4 | 6 | 2 | 2 | 0 | 2 |
| Shangri-La Suites | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Cabins | 153 | 99 | 133 | 103 | 103 | 65 | 103 |
| Total Passengers | 308 | 198 | 206 | 226 | 206 | 130 | 206 |
| All ships have internet access, HBO and BBC. All cabins on the Anna, Empress, Katarina, Prince, Queen, and Star have private balconies. Electricity on all ships: 220V, 110V in the bathroom. All ships have iron double-bottom hulls. | |||||||
Accommodation:
All cabins are outside, with picture windows, two lower berths and a private bath. Standard cabins are spacious for a river ship at 155 square feet.
On most ships, there are two Junior Suites that are larger and have hotel-style bathrooms with tubs. The two Deluxe Suites include separate sitting areas and are about twice as large as the standard cabins.
Each of the two Shangri-La Suites includes a Jacuzzi tub and living room with floor-to-ceiling windows. These suites also share a private deck. All cabins have closed circuit TV and phones; suites have refrigerators and robes for guests.
Dining:
Meals are served in one seating in the Dynasty Dining Room, where passengers are assigned a table for the duration of their trip.
Delicious Chinese food and tasty Western selections are prepared by expert chefs. Breakfast is buffet-style, with Western and Asian fare. Lunch consists of a variety of Chinese dishes, along with salads and cold cuts for those who prefer a traditional Western lunch option. Dinner is Chinese or Western and includes multiple courses, plus a Western dessert.
Special meals, such as diabetic or vegetarian, can be provided if requests are made in advance of sailing.
Service:
Service is both friendly and attentive. Each Victoria vessel has a crew of 112, which includes onboard Western management, Western cruise director, lecturers and international chefs. Laundry service (wash and press) is available.
| DOWNSTREAM | |||
| Chongqing - Yichang 4DAYS / 3 NIGHTS | |||
| Date | Ports | Arrival | Departure |
| Day1 | Board Victoria Cruises vessel and edge out of port . | 20:00 | |
| Day2 | First stop is either Fengdu, known as the "Ghost City," or Wanxian, or Shibaozhai (depending on river conditions). Afterwards, return to the ship and sail towards the magnificent Three Gorges. | ||
| Day3 | Enter the Qutang Gorge. Victoria cruise ship cautiously pilots its way through the narrow course. At Wushan, disembark the ship and board smaller vessels in order to explore either the Daning River or Shennong Stream. Reboard the ship and sail through the Wu Gorge. | ||
| Day4 | Sails through the Xiling Gorge, the longest and historically the most dangerous of the Three Gorges. We proceed to the massive Dam and disembark for a tour of this engineering marvel at Sandouping Village. | ||
| Day5 | Arrive Yichang - Disembarkation | 13:00 | |
| UPSTREAM | |||
| Yichang - Chongqing 5 DAYS / 4 NIGHTS | |||
| Date | Ports | Arrival | Departure |
| Day1 | Board Victoria Cruises vessel before 9 PM. | 21:00 | |
| Day2 | The day begins with a morning excursion to the enormous and controversial Three Gorges Dam. Its completion in 2009 will create new sights and sceneries while submerging others. We reboard in the afternoon and sail through the shiplocks and then on to breathtakingly beautiful Xiling Gorge. | ||
| Day3 | At Wushan, we disembark our ship and board small vessels to navigate either Daning River or Shennong Stream. The small ships are an ideal way to experience this tributary of the Yangtze. In the afternoon, we reboard and pass through the soaring peaks of Qutang Gorge. | ||
| Day4 | Today's shore excursion leads us to the fabled "City of Ghosts" Fengdu, or Wanxian, or "the Pearl of Yangtze" Shibaozhai, largely depending on the river condition. | ||
| Day5 | Our Yangtze River Cruise ends upon the ship's arrival at Chongqing at 9 AM. | 09:00 | |
Note: The above itinerary is subject to change due to the river condition, navigation channel, weather condition, government reason etc.
Think this tour is too limited for your clients to understand China thoroughly? We have more to offer:
see our Regular Package Tours, Cycling Tours, China Culture Tours, Honeymoon Tours, Convention Tours, Incentive Tours and Business Tours
Home | About Us | Our Service | Customer Center | Contact Us | China Tours | Destinations | Site Map | Useful Links
Copyright 2008 Tang Dynasty Travel, Professional China travel agency and China tour operator.All rights reserved.
Email:![]()
License No: L-GX-GJ00080 ASTA ID: # 900168178 PATA ID: # 584712
